Size tables
Bella+Canvas 3001 T-Shirt Size Guide
How to Measure
A) Length: Place the end of the tape beside the collar at the top of the shirt (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B) Half Chest: Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
A )Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85.0 | 88.8 |
B )Width (cm) | 91.4 | 101.6 | 111.8 | 122.0 | 132.0 | 142.2 | 152.0 | 162.6 |
B ) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.0 | 81.3 |
A ) Length (inches) | 28" | 29" | 30" | 31" | 32" | 33" | 33.5" | 35" |
B ) Width (inches) | 36" | 40" | 44" | 48" | 52" | 56" | 59.8" | 64" |
B ) Half Chest (inches) | 18" | 20" | 22" | 24" | 26" | 28" | 29.9" | 32" |
Note: Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)
Care Instructions
General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |